Grants Management
GHS/OCD Grants Award Listing
Grant Awards
| Grant Year | Grant Code | Grant Name | CFDA No. | Award Amt. | Award No. | Grant Start-End Date | Extension |
|---|---|---|---|---|---|---|---|
| FY2006 | HSGP | Homeland Security Grant Program | 97.067 | $ 2,733,947.00 | 2006-GE-T6-0061 | 7/1/06-6/30/10 | 6/30/2011 |
| FY2007 | PSIC | Public Safety Interoperable Communicator | 11.555 | $ 2,600,678.00 | 2007-GS-H7-0004 | 10/1/07-9/30/10 | 6/30/2012 |
| FY2007 | HSGP | Homeland Security Grant Program | 97.067 | $ 2,220,869.00 | 2007-GE-T7-0009 | 7/1/07-6/30/10 | 6/30/2012 |
| FY2008 | HSGP | Homeland Security Grant Program | 97.067 | $ 1,891,429.00 | 2008-GE-T8-0007 | 9/1/08-8/31/11 | N/A |
| FY2008 | BZPP | Buffer Zone Protection Program | 97.078 | $ 398,000.00 | 2008-BZ-T8-0007 | 9/1/08-8/31/11 | N/A |
| FY2008 | IECGP | Interoperable Emergency Communications Grant Program | 97.001 | $ 77,241.00 | 2008-IO-T8-008 | 9/1/08-8/31/10 | 8/31/2011 |
| FY2009 | IECGP | Interoperable Emergency Communications Grant Program | 97.001 | $ 77,846.00 | 2009-IP-T9-0024 | 6/1/09-5/31/11 | 5/13/2012 |
| FY2009 | EMPG | Emergency Management Performance Grant | 97.042 | $ 870,532.00 | 2009-EP-T9-0021 | 10/1/08-3/31/11 | 9/30/2011 |
| FY2009 | NTHMPG | NTHMPG Guam Tsunami Program | 11.467 | $ 63,384.00 | NA09NWS4670010 | 8/1/09-7/31/13 | N/A |
| FY2009 | HSGP | Homeland Security Grant Program | $ 1,471,457.00 | 2009-SS-T90011 | 8/1/09-7/31/12 | N/A | |
| FY2010 | EHRSAP | Earthquake Consortium and State Assistance | 97.082 | $ 46,000.00 | EMF-2010-GR-1022 | 8/06/10-2/05/12 | N/A |
| FY2010 | EMPG | Emergency Management Performance Grant | 97.042 | $ 938,922.00 | 2010-EP-EX-0035 | 10/1/09 - 9/30/11 | N/A |
| FY2010 | BZPP | Buffer Zone Protection Program | 97.078 | $ 200,000.00 | 2010-BF-T0-0034 | 6/1/10 - 5/31/13 | N/A |
| FY2010 | IECGP | Interoperable Emergency Communications Grant Program | 11.467 | $ 85,500.00 | 2010-IP-TO-0048 | 6/1/10-5/31/13 | N/A |
| FY2010 | NTHMPG | NTHMPG Guam Tsunami Program | 11.467 | $ 161,304.00 | NA09NWS4670010 | 8/1/09-7/31/13 | N/A |
| FY2010 | HSGP | Homeland Security Grant Program | 97.067 | $ 1,505,132.00 | 2010-SS-T0-0044 | 8/1/10-7/31/13 |
